Netacea
full-suite · private
Marketing claims
No claim captured yet.
Claim archaeology — what has been marketed, and when
Monthly Wayback snapshots of the 2 pages listed below, read back to 2019. A number reaches this timeline only after the sentence around it was read and judged to be Netacea describing its own product. Those judgements were made by an AI model (claude-opus-5) and have not yet been checked by a person. Every one is published with the quote it was made from and the reason it was made, so you can check it against the archived page yourself. Numbers that turned out to be customer case studies, uptime SLAs or traffic-composition stats are listed further down — recorded, not published. Nothing is inferred between two dated snapshots.
| Period | Months | What the archived page said | Archived |
|---|---|---|---|
| Jan 2019 – Mar 2021 | 27 | No false-positive rate claim in 20 months where we read a page that has carried it; 7 further months had no readable snapshot | — |
| Apr 2021 – Jul 2021 | 4 | 0.0001%…Ground-breaking detection engine identifies and categorises more bots than any other detection techniques with <0.0001% false positive rate. Automation backed by expertise Netacea’s Auto-Protection technology backed by… | first · last |
| Aug 2021 – Jun 2023 | 23 | 0.001%…Ground-breaking detection engine identifies and categorises more bots than any other detection techniques with <0.001% false positive rate. Automation backed by expertise Netacea’s Auto-Protection technology backed by… | first · last |
| Jul 2023 – Sep 2023 | 3 | Nothing readable that could carry this claim — absence cannot be asserted here | — |
| Oct 2023 – Dec 2023 | 3 | 0.001%…attacks in real-time and mitigates them instantly Hard to detect, difficult to bypass Ultra-low false positive rate (0.001%) Outdated Bot Detection Misses Attacks and Drains Resources Conventional anti bot solutions leave you with… | first · last |
| Jan 2024 | 1 | Nothing readable that could carry this claim — absence cannot be asserted here | — |
| Feb 2024 – Sep 2025 | 20 | 0.001%…side updates Active attack detection, instant mitigation Invisible to attackers, tough to bypass Unmatched accuracy 0.001% false positive The Netacea Difference Netacea Proactively Detects and Deters Attackers Across Your Entire… | first · last |
| Oct 2025 | 1 | Nothing readable that could carry this claim — absence cannot be asserted here | — |
| Nov 2025 – Dec 2025 | 2 | 0.001%…invisible to attackers. Trusted defensive AI Hands-free detection proven to block bots 33x more effectively, with a 0.001% false positive rate. Specialist threat intelligence Visualize live attacks, integrate into SOC tools and get… | first · last |
| Jan 2026 | 1 | Nothing readable that could carry this claim — absence cannot be asserted here | — |
| Feb 2026 – Mar 2026 | 2 | 0.001%…invisible to attackers. Trusted defensive AI Hands-free detection proven to block bots 33x more effectively, with a 0.001% false positive rate. Specialist threat intelligence Visualize live attacks, integrate into SOC tools and get… | first · last |
| Apr 2026 – Aug 2026 | 5 | Nothing readable that could carry this claim — absence cannot be asserted here | — |
No publishable claim was found on these pages for: detection accuracy, coverage, decision latency. Numbers we found and held back are listed below.
Our extractor pulled these numbers out of the same snapshots. Each was held back: a number bound to a metric is not automatically the vendor claiming a capability, and treating it as one would score Netacea against something it never said.
| Number | Seen | What it actually is | Archived |
|---|---|---|---|
| 100% | 2019-01 – 2020-11 16 months | not a vendor claim a figure of speech - "100% focused" - rather than a metric; our extractor bound it to nearby bot-traffic wording…Stuffing Card Cracking Web Scraping Ad Fraud Skewed Marketing Analytics Peak Traffic Spikes Here at Netacea we are 100% focused on preventing malicious bot traffic of all types. Have a look at our Cybersecurity Glossary for an… | link |
| Page | Era | Months probed | Months read |
|---|---|---|---|
| netacea.com/ 2019-01 – 2026-08 | current | 92 | 74 |
| netacea.com/platform/ 2019-01 – 2026-08 | current | 92 | 6 |
“Months read” counts snapshots we actually retrieved and searched.
Sanctioned test surfaces
| Surface | Type | Tier | Basis |
|---|
A — vendor invites testing · B — our own deployment · C — passive observation
Our test results
No sanctioned runs recorded yet.
Cited external benchmarks
None cited yet.